Kovan Jewel - Price List
To check on unit availability, see Kovan Jewel Balance Units Chart
No. of Rooms | Sqft | Starting From | Starting PSF |
1 Bedroom | 624sqft | $1,324,500 | $2123 |
1+Study | 721sqft | $1,528,600 | $2120 |
3 Bedroom | 1076 to 1345sqft | $2,334,700 | $2170 |
3+Study | 1141sqft | $2,365,400 | $2073 |
2 Bedroom + 2 Study PH | 1238sqft | $2,783,700 | $2249 |
4 Bedroom Penthouse | 2153sqft | $4,416,400 | $2051 |
4+Study Penthouse | 1991sqft | $4,202,100 | $2111 |
(All prices for Kovan Jewel Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.